3 Bedrooms in TURNBERRY VLG NO TOWER CO
2 Bedrooms in TURNBERRY VILLAGE SO TOWE
$3,400 #|# TS18 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 318 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 114 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,750 #|# 610 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,200 #|# PH09 – 1,257 sq.ft; 2 Beds / 2 Baths
$4,400 #|# 110 – 1,431 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TURNBERRY VLG NO TOWER CO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| PH06 | $6,000 | 3 / 3 | 1,580 sq.ft. | 100 days ago | Furnished |
| PH20 | $7,500 | 3 / 3 | 1,600 sq.ft. | 899 days ago | Furnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 302 | $2,500 | 1 / 1 | 914 sq.ft. | 0 days ago | Furnished |
| 210 | $2,500 | 1 / 1 | 919 sq.ft. | 97 days ago | Unfurnished |
| 212 | $2,600 | 1 / 1 | 919 sq.ft. | 0 days ago | Furnished |
| 310 | $2,800 | 1 / 1 | 919 sq.ft. | 4 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';